Nifty closes at new 30-mth high; IT, infra, FMCG support
- States oppose constitutional amendment of GST
- SAIL, Japan`s Kobe in steel JV talks: Report
- Daiichi Sankyo to bid for Zenotech Lab shares
- Service sector continues to surge; pace slows
- See cautiousness in pace of mkt upmove: Motilal Oswal AMC

- Don't see S&P falling below 1,010: Marc Faber

- R-Power's Krishnapatnam UMPP is 8 months ahead of schedule
- Check out: Top 5 stock picks from Nomura
- UBS` India gold sales index rises to 20-month high
- Japan concerned as yen rises towards 15-year high
- India not convinced with RIM`s arguments on BlackBerry
- INM sells 1.7cr Jagran Prakashan shares at Rs 118/sh
- Infosys Vs TCS, which is a better stock to invest in?
Stock Advice
| Company | Price | Recommendation |
|---|---|---|
| Larsen and Toubro | 1806.70 | Enter L&T around Rs 1750: Thacker |
| Punj Lloyd | 121.10 | Exit from Punj Lloyd around Rs 135-140: Thacker |
| Infosys Technologies | 2867.80 | Hold Infosys: Thacker |
| Future Capital Holdings | 297.70 | Buy Future Capital at current levels: Sukhani |
| Talwalkars Better value Fitness | 205.40 | Enter Talwalkars at small dips: Sukhani |
Hot Stocks |
![]() |
Exchange Traded Funds (ETFs)
| Schemes | Price | Returns (in %) | ||
| Latest | % Change | 6 mth | 1 yr | |
| Kotak PSU Bank ETF | 420.00 | -1.05 | 33.8 | 49.7 |
| PSU Bank BeES | 408.00 | -0.96 | 33.7 | 46.1 |
| Bank BeES | 1,054.54 | 0.34 | 25.0 | 38.7 |
![]() |
||||


|
Price when posted : BSE: Rs 39.65 ( 8.93 % ) about 6 sec ago Punj Lloyd : Target 800 for PUNJ
Price when posted : BSE: Rs 121.10 ( -5.39 % ), NSE: Rs. 121.00 ( -5.47 % ) HAHHAHAHAHAHAHHAHAHAHAHAHAH. Joke of the century... about 9 sec ago Torrent Pharma : TORRENT DIVIDEND Price when posted : BSE: Rs 557.75 ( 3.17 % ), NSE: Rs. 558.10 ( 3.09 % ) ANITHARAJ, THE DIVIDEND DIRECTLY DEPOSITED IN MY BANK... about 41 sec ago |
| Most active stock discussions on MMB right now |
aban offshore | abb | apollo tyres | bartronics | bharti airtel | cals | concurrent | dlf | fcs software | gati | geodesic | hdfc | ifci | index | infosys | inox leisure | itc | larsen | mtnl | network | ntpc | ongc | reliance | reliance comm | reliance natura | sbi | suzlon energy | tcs | unitech |
see more |
Market Action |
| BSE Auto | 8468.86 | 23.01 |
| BANKEX | 11902.88 | -26.28 |
| Bank Nifty | 10489.30 | -13.35 |
| Capital Goods | 14749.18 | 166.53 |
| Consumer Durables | 5422.84 | 38.00 |
| BSE FMCG | 3252.45 | 10.85 |
| BSE Healthcare | 5612.59 | -12.46 |
| BSE IT | 5640.99 | 177.99 |
| BSE Metals | 15582.97 | -53.20 |
| Oil and Gas | 10254.17 | -79.76 |
| BSE PSU | 9665.79 | -2.81 |
| BSE TECk | 3506.20 | 74.76 |
| BSE Small Cap | 9516.49 | 49.79 |
| BSE Mid-Cap | 7518.73 | 2.35 |
| CNX Midcap | 8521.15 | -11.50 |
| Turnover (NSE) | Turnover (BSE) |
| FII Activity | MF Activity |
| Price | Change | |
| Nymex Crude | $ 82.00 | -0.55 |
| US | ||
| Dow Jones (Aug 03) | 10636.38 | -38.00 |
| Nasdaq (Aug 03) | 2283.52 | -11.84 |
| Asia | ||
| Nikkei 225 (Aug 4) | 9489.34 | -204.67 |
| Straits Times (Aug 4) | 3001.87 | -12.90 |
| Hang Seng (Aug 4) | 21549.88 | 92.22 |
| Taiwan Index (Aug 4) | 7972.66 | 15.13 |
| KOSPI (Aug 4) | 1789.26 | -1.34 |
| Shanghai Composite (Aug 4) | 2638.52 | 11.52 |
| Europe | ||
| FTSE (Aug 4) | 5334.93 | -61.55 |
| CAC (Aug 4) | 3726.95 | -20.56 |
| DAX (Aug 4) | 6278.32 | -29.59 |
Note: If the market is yet to open, values may show 0.00




(06 Aug- 15:30hrs)



















see more
























on your mobile
On your phone browser type